Pace
−27 pts
Rushing costs marks
On 13 of 66 packs, the quickest quarter scored at least 10 points below the slowest quarter.
- Manufacturing−27 pts
- Police−27 pts
- Numerical Reasoning−27 pts
- Hudson−24 pts
- Accountancy−23 pts
Practice Aptitude Tests · Original data · 2026 edition
How people really score on aptitude tests. Results from millions of completed practice sittings across 66 test types, publishers and industries, and what practice and pace do to a score.

Click a column to sort. Each pack links to its own page, with its own charts to share.
| Pack | Type | Average | Top quarter | Scored 80%+ | Practice gain | Rushing cost | Sittings |
|---|---|---|---|---|---|---|---|
| Pearson | Publisher | 65% | 87% | 37% | +3 | −10 | 1,367,084 |
| Sova | Publisher | 64% | 87% | 38% | +7 | −13 | 1,070,029 |
| Analytical Reasoning | Test type | 66% | 90% | 43% | +2 | −14 | 891,288 |
| Cognitive Ability | Test type | 68% | 90% | 45% | +2 | −4 | 660,304 |
| Numerical Reasoning | Test type | 61% | 88% | 38% | +5 | −27 | 642,861 |
| Cut-e (AON) | Publisher | 60% | 75% | 22% | +8 | −3 | 622,046 |
| Diagrammatic Reasoning | Test type | 74% | 90% | 59% | +4 | −3 | 605,579 |
| Verbal Reasoning | Test type | 60% | 73% | 21% | +3 | 0 | 531,250 |
| Air Traffic | Industry | 58% | 73% | 20% | +6 | −5 | 509,980 |
| Korn Ferry | Publisher | 59% | 75% | 23% | +7 | −6 | 505,896 |
| Revelian | Publisher | 57% | 73% | 20% | +7 | −4 | 505,540 |
| Cappfinity | Publisher | 58% | 73% | 22% | +5 | −7 | 493,847 |
| Correctional Officer | Industry | 64% | 88% | 40% | +5 | −22 | 459,703 |
| Accountancy | Industry | 63% | 88% | 39% | +4 | −23 | 457,826 |
| Telecom & Media | Industry | 59% | 73% | 22% | +7 | −4 | 454,888 |
| Police | Industry | 65% | 90% | 44% | +3 | −27 | 415,095 |
| Manufacturing | Industry | 63% | 88% | 39% | +3 | −27 | 404,272 |
| Hudson | Publisher | 63% | 88% | 39% | +4 | −24 | 387,866 |
| CCAT | Publisher | 71% | 90% | 52% | +6 | −6 | 385,009 |
| Logical Reasoning | Test type | 72% | 90% | 55% | +4 | −5 | 376,481 |
| Clevry (Criterion) | Publisher | 67% | 88% | 33% | +5 | +4 | 299,829 |
| Prison Officer | Industry | 64% | 80% | 26% | +3 | −3 | 283,365 |
| Psytech | Publisher | 68% | 85% | 33% | +4 | −3 | 258,473 |
| Kenexa | Publisher | 64% | 80% | 26% | +8 | 0 | 252,887 |
| Abstract Reasoning | Test type | 76% | 90% | 60% | +3 | +2 | 227,737 |
| Teaching | Industry | 64% | 88% | 38% | +7 | −7 | 206,275 |
| Customer Service | Industry | 64% | 88% | 40% | +2 | −4 | 196,711 |
| Apprenticeships | Industry | 62% | 85% | 34% | +4 | −7 | 193,122 |
| Engineering | Industry | 62% | 85% | 33% | +6 | −3 | 192,759 |
| Banking | Industry | 62% | 87% | 34% | +6 | −6 | 190,693 |
| Public Sector | Industry | 56% | 75% | 22% | +8 | 0 | 184,341 |
| Talent Q | Publisher | 56% | 80% | 29% | +5 | −5 | 183,380 |
| Arctic Shores | Publisher | 67% | 90% | 44% | 0 | −9 | 183,022 |
| ACER | Publisher | 61% | 81% | 32% | +5 | −2 | 173,682 |
| Cubiks | Publisher | 66% | 88% | 41% | +9 | +5 | 165,960 |
| Consultancy | Industry | 58% | 80% | 29% | +4 | +1 | 160,949 |
| Retail | Industry | 61% | 85% | 33% | +6 | +4 | 154,626 |
| Law | Industry | 60% | 80% | 27% | +10 | −7 | 152,275 |
| SHL | Publisher | 66% | 90% | 42% | +4 | +4 | 150,367 |
| Firefighting | Industry | 58% | 80% | 25% | +4 | 0 | 147,218 |
| Train Driving | Industry | 63% | 85% | 35% | +4 | −9 | 145,192 |
| Aon | Publisher | 64% | 87% | 37% | +8 | −4 | 142,930 |
| Pilot | Industry | 65% | 88% | 39% | +6 | −15 | 142,809 |
| Management | Industry | 69% | 88% | 42% | +5 | −2 | 134,770 |
| Saville Assessment | Publisher | 63% | 87% | 35% | +3 | −7 | 134,765 |
| Situational Judgement | Test type | 72% | 83% | 26% | +7 | +3 | 128,321 |
| Thomas International | Publisher | 64% | 83% | 34% | +7 | +2 | 126,944 |
| Bus Driving | Industry | 61% | 80% | 29% | +9 | −6 | 126,320 |
| Financial Reasoning | Test type | 62% | 90% | 40% | +9 | −21 | 125,728 |
| CBP Officer | Industry | 66% | 90% | 45% | +7 | −16 | 125,025 |
| Nursing | Industry | 57% | 75% | 23% | +11 | −1 | 124,242 |
| Pharmaceutical | Industry | 66% | 85% | 34% | +8 | +10 | 121,367 |
| Sales | Industry | 63% | 87% | 35% | +6 | −9 | 117,820 |
| Administration | Industry | 65% | 90% | 40% | +8 | +2 | 115,696 |
| Mechanical Reasoning | Test type | 74% | 100% | 47% | −1 | +25 | 112,868 |
| Basic Numeracy | Test type | 82% | 95% | 72% | −1 | −2 | 111,980 |
| Cabin Crew | Industry | 63% | 83% | 32% | +8 | 0 | 111,451 |
| Armed Forces | Industry | 59% | 81% | 30% | +10 | +6 | 97,174 |
| Probation Officer | Industry | 69% | 90% | 46% | +2 | −1 | 87,266 |
| Traffic Enforcement Agent | Industry | 69% | 90% | 49% | +9 | −10 | 68,968 |
| Matrigma | Publisher | 73% | 90% | 55% | +3 | −4 | 66,856 |
| Watson Glaser | Publisher | 69% | 80% | 34% | +7 | +11 | 66,033 |
| School Safety Agent | Industry | 72% | 90% | 50% | +5 | 0 | 61,513 |
| Spatial Reasoning | Test type | 79% | 90% | 66% | −1 | +2 | 42,815 |
| Inductive Reasoning | Test type | 68% | 82% | 37% | 0 | +20 | 38,500 |
| Deductive Reasoning | Test type | 67% | 80% | 34% | +6 | +20 | 38,008 |
Free to reuse under a Creative Commons licence, as long as you credit Practice Aptitude Tests and link to this page.
The patterns behind the table.
Pace
−27 pts
On 13 of 66 packs, the quickest quarter scored at least 10 points below the slowest quarter.
Practice
+5 pts
On 61 of 66 packs, people scored higher on their fifth test than their first. These packs gained most.
Difficulty
20%
Share of sittings that scored 80% or more. The lowest five packs.
Season
+35%
Practice peaks in autumn, 35% above a typical month. December is the quietest.
Spread
41% of all sittings scored 80% or more. Only 15% scored under 40%.
By type
The typical pack average for each group. Industry packs mix several kinds of test.
Completed sittings only; repeats count separately. Packs share some tests, so pack totals overlap. Practice gain: first to fifth test, for the same people, who took five or more. Rushing cost: quickest quarter against slowest on the same test.
Take a free test in any format, then upgrade when you know which one you need.